1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |






| Rated capacity (kVA) | Voltage combination | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| HV (KV) | Tapping Range | LV (KV) | Connection | |||||
| 30 | 6.3 / 10.5 / 11 / 13.2 / 13.8 / 15 | ±2 × 2.5% or ±5% | 0.4 | Dyn11 / Yyn0 | 90 | 660 | 2.1 | 5.5 |
| 100 | 200 | 1650 | 1.6 | 5.5 | ||||
| 500 | 680 | 5660 | 1.0 | 5.5 | ||||
| 1000 | 1150 | 11330 | 0.7 | 6.0 | ||||
| 1600 | 1630 | 15950 | 0.6 | 6.0 | ||||
| 2500 | 2340 | 22200 | 0.6 | 6.0 | ||||

