1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 8.3/Piece Order Sample |
| Electrical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Parameter | Model Number | CR1A 100 H00 | CR1A 200 H00 | CR1A 300 H00 | Unit | Condition |
| IPN | Nominal RMS Current | 0~±100 | 0~±200 | 0~±300 | A | - |
| IPM | Measuring Range | 0~±200 | 0~±400 | 0~±500 | A | - |
| VC | Supply Voltage | ±12 | - | ±15 | V | @ |
| IC | Current Consumption | - | 20+IS | - | mA | - |
| εL | Linearity Error | -0.1 | - | 0.1 | % | Excl. VOE |
| X | Accuracy @IPN | -0.5 | - | 0.5 | % | Excl. VOE |
| tr | Response Time | - | 0.5 | 1 | µs | @90% IPN |
| BW | Bandwidth | - | 150 | - | kHz | -3dB |
We are a high-tech enterprise focusing on research, development, production, and application of high-end current and voltage sensors. Our focus extends to forward research on sensor chips and cutting-edge sensor technologies, providing independently developed sensors along with diversified customized solutions.




