1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Model NO. | S11-M-30/10 | Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type | Winding Type | Two-winding Transformer |
| Certification | ISO9001-2000, ISO9001, CCC | Usage | Power/Distribution |
| Capacity | 30~20,000kVA or Above | Cooling System | Nature Air + Oil Cooling |
| Package Size | 1440.00cm * 1035.00cm * 1130.00cm | Gross Weight | 1274.000kg |
S11 series is advanced designed to upgrade performance. It features a compact structure requiring smaller installation space, reduced noise levels, and enhanced overloading capacity.
Comparing to S9 series, the S11 series decreased no-load loss by 30% and no-load current by 45-80%.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Standards | IEC60076, GB 1094 | Insulation Level | LI75 AC35/AC5 |
| Capacity Range | 30~20,000kVA | Frequency | 50/60Hz |
| Voltage Class | 10KV, 35KV | Cooling | ONAN, Mineral Oil |
| Tapping Range | ±2x2.5% / ±5% | Max. Heat Rise | 65K |
Production includes a wide variety of distribution transformers (30kVA to 2500kVA+) with voltage classes of 10KV/35KV. Available types include dry-type, oil-immersed, underground, rectifier, and combined transformers for wind and photovoltaic power.
Our facility spans over 10,000 square meters and operates under the ISO9001:2015 quality management system. We are recognized as a high-technology enterprise dedicated to power equipment R&D and production.