1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
Technical Description:
| 35kV 630kVA-31500kVA Three-Phase Double-Winding Transformer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | HV (kV) | Tap Range | LV (kV) | Connection | No-load Loss (kW) | Full-load Loss (kW) | No-load Current (%) | Impedance (%) |
| 630 | 35 | ±2×2.5 | 10.5 | Yd11 | 0.83 | 7.86 | 0.65 | 6.5 |
| 1250 | 35 | ±2×2.5 | 10.5 | Yd11 | 1.40 | 13.9 | 0.55 | 6.5 |
| 2500 | 35 | ±2×2.5 | 10.5 | Yd11 | 2.56 | 19.6 | 0.45 | 6.5 |
| 5000 | 35 | ±2×2.5 | 10.5 | Yd11 | 4.32 | 31.3 | 0.45 | 7.0 |
| 10000 | 35 | ±2×2.5 | 10.5 | Ynd11 | 8.70 | 45.3 | 0.35 | 8.0 |
| 31500 | 35 | ±2×2.5 | 10.5 | Ynd11 | 20.2 | 112 | 0.25 | 10.0 |
| 110kV Double-Winding No-Excitation Regulating Power Transformer | |||||||
|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | HV (kV) | LV (kV) | Connection | No-load Loss (kW) | Full-load Loss (kW) | No-load Current (%) | Impedance (%) |
| 31500 | 110 | 10.5 | Ynd11 | 24.6 | 123.0 | 0.48 | 10.5 |
| 63000 | 110 | 10.5 | Ynd11 | 41.6 | 208.0 | 0.38 | 10.5 |
| 120000 | 110 | 10.5 | Ynd11 | 67.8 | 337.0 | 0.27 | 12-14 |
Applications: Suitable for distribution lines (35kV) and transmission line projects (110kV~550kV). Ideal for power generation, railway engineering, and large industrial enterprises.
Advantages: Designed based on ANSI, UL, IEEE, CSA, and NEMA standards. Optimized with advanced domestic and international technologies for high reliability and environmental protection.





