1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
Adopts a fully sealed corrugated oil tank structure. The transformer oil does not contact air, preventing moisture absorption and insulation degradation.
Staged iron core stacking improves magnetic circuit distribution. Reduces no-load loss, current, and noise by 10-20% compared to traditional designs.
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load Loss (W) | Load Loss (75℃ W) | No-load Current % | Impedance % | ||
|---|---|---|---|---|---|---|---|---|
| H.V.(kV) | Tapping | L.V.(kV) | ||||||
| 30 | 6 / 6.3 / 10 / 10.5 | ±2x2.5 / ±5 | 0.4 | Dyn11/Yyn0 | 65 | 455/430 | 1.5 | 4.0 |
| 100 | Dyn11/Yyn0 | 120 | 1140/1080 | 1.1 | 4.0 | |||
| 250 | Dyn11/Yyn0 | 230 | 2300/2195 | 0.9 | 4.0 | |||
| 630 | Dyn11/Yyn0 | 460 | 4460 | 0.6 | 4.5 | |||
| 1250 | Dyn11/Yyn0 | 780 | 8640 | 0.5 | 4.5 | |||
| 2500 | 10 | ±5 | 0.4 | Dyn11/Yyn0 | 1280 | 13360 | 0.4 | 5.0 |
The manufacturing facility covers over 30,000 m² with modern workshops. Equipped with world-leading core cutting lines and epoxy resin cast tanks. Annual production capacity reaches 6,000 units.

