1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Power Transmission |
| Phase: | Three |
| Model | PECH-S-2500/11 |
| Core | Amorphous Alloy Transformer |
| Cooling Method | Dry-type (AN/AF) |
| Capacity | 2500kVA |
| Rated Voltage | H.V. 11kV / L.V. 0.4kV (Customized available) |
| Winding Material | Copper/Aluminum |
| Insulation Class | H-Class (125K Temperature Rise) |
| Vector Group | Dyn11 |
| Certification | ISO9001, CCC, KEMA CE |
| Enclosure | IP20/IP23 |
A dry type transformer, also known as an air-cooled transformer, utilizes air or gas instead of liquid for insulation and cooling. This design eliminates the need for insulating oil, making it distinct and safer for specific environments.
| Reference Standards | IEC 60076-11 |
| Frequency | 50 / 60 Hz |
| Impedance | 4% - 8% |
| Tapping Range | ± 2 x 2.5% |
| Core Material | Amorphous Alloy / Silicon Steel |
| Insulation Level | As per IEC Standard |
Operating since 1958, the facility covers 100,000 square meters with over 600 dedicated employees. We specialize in providing safe, highly efficient, and intelligent power distribution solutions across the globe.

