1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument |
| Phase: | Single |
| Capacity (KVA) | Voltage Ratio | Vector Group | LWA | No Load Loss (W) | Load Loss 75℃ (W) | No Load Current (%) | Impedance 75℃ (%) | ||
|---|---|---|---|---|---|---|---|---|---|
| High Voltage (KV) | HV Tapping % | Low Voltage (KV) | |||||||
| 100 | 6 / 10 / 10.5 / 33 | ±2×2.5% | 0.4 | Dyn11 | 52 | 75 | 1500 | 1 | 4 |
| 250 | 56 | 140 | 3050 | 0.7 | 4 | ||||
| 500 | 60 | 240 | 5150 | 0.5 | 4 | ||||
| 630 | 60 | 320 | 6200 | 0.3 | 4.5 | ||||
| 1000 | 62 | 450 | 10300 | 0.3 | 4.5 | ||||
| 1600 | 65 | 630 | 14500 | 0.2 | 4.5 | ||||
| 2500 | 67 | 900 | 20200 | 0.2 | 5 | ||||
Dry type transformers eliminate risks of oil leakage, fire, and explosion. No oil pollution or odor during operation, meeting green environmental standards for hospitals and data centers.


Compact size and flexible deployment. Using epoxy resin casting, it offers moisture and dust resistance (IP54). No regular oil changes required, resulting in low maintenance costs.



Outstanding high-temperature resistance and strong overload capacity. Operational noise is reduced below 50 decibels with minimal electromagnetic interference.

