1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
The oil-immersed transformer is a high-performance power solution featuring a three-dimensional wound iron core arranged in equilateral triangles. This design eliminates air gaps in the magnetic circuit, resulting in a compact winding and consistent magnetic path lengths. It is highly suitable for urban/rural grids, industrial enterprises, and pre-assembled substations.
| Capacity (KVA) | HV (KV) | LV (KV) | No-load Loss (KW) | Load Loss (KW) | Impedance (%) | Gross Weight (KG) |
|---|---|---|---|---|---|---|
| 100 | 20-10 | 0.4 | 0.20 | 1.65 | 5.5 | 710 |
| 250 | 20-10 | 0.4 | 0.40 | 3.35 | 5.5 | 1295 |
| 500 | 20-10 | 0.4 | 0.68 | 5.66 | 6.0 | 1995 |
| 630 | 20-10 | 0.4 | 0.81 | 6.82 | 6.0 | 2450 |
| 1000 | 20-10 | 0.4 | 1.15 | 11.33 | 6.0 | 3650 |
| 2000 | 20-10 | 0.4 | 1.95 | 19.14 | 6.0 | 5240 |
• 15 Years Expertise: Deep technical accumulation in the power industry.
• Global Reach: Exported to 38 countries with a focus on zero-defect quality.
• Precision QC: Comprehensive inspection system with a 99% pass rate.
• Full Support: End-to-end service from consultation to post-sales maintenance.