Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
Technical Description
Low Mechanical Force & High Strength: The radial electromagnetic force is small. Windings are securely surrounded by insulating parts and the iron core, providing superior mechanical strength against short circuits.
Strong Impact Resistance: Large capacitance between wire cakes ensures linear initial voltage distribution under impulse, significantly reducing voltage gradients and protecting against overvoltage shocks.
Low Impedance & High Efficiency: By dividing into several magnetic leakage groups, load loss is minimized and the power factor of the electric furnace is naturally increased.
Optimized Lead Design: Short leads and balanced impedance eliminate imbalances in low-voltage wires, reducing power transfer issues during operation.


| Item NO | Rated Capacity (KVA) | Primary Voltage (KV) | Secondary Voltage (KV) | Rated Current | Impedance (%) | Total Weight (kg) | Dimensions L*W*H (mm) |
|---|---|---|---|---|---|---|---|
| HSSP-4000/10 | 4000 | 10 | 240;138;121;210 | 9630 | 8.5 | 11800 | 3400*1700*2600 |
| HSSP-5000/35 | 5000 | 35 | 240;139;121;210 | 12032 | 8.5 | 14800 | 3800*2000*3200 |
| HSSP-6300/10 | 6300 | 10 | 260;150;139;240 | 13983 | 7.5 | 15400 | 3600*1500*3000 |
| HSSP-8000/35 | 8000 | 35 | 260;150;139;240 | 17759 | 7.5 | 19700 | 3900*2000*3200 |
| HSSP-9000/10 | 9000 | 10 | 280-140 (8 levels) | 18576 | 7.5 | 21700 | 4000*2000*3200 |


