Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
Oil immersed transformer use oil as the main insulation medium and rely on oil as the cooling medium. It adopts a sealed structure to completely isolate the transformer oil from the surrounding air, making the operation of the transformer safer, more reliable, and easier to maintain.




| Model | Rated Capacity (KVA) | Rated Voltage (KV) | Connection | No-load Loss (W) | Load Loss (W) | No-load Current (%) | ||
|---|---|---|---|---|---|---|---|---|
| High Voltage | Range | Low Voltage | ||||||
| S11-M-30 | 30 | 6, 6.3, 10, 10.5, 11 | ±5% or ±2×2.5% | 0.4 | Yyn0/Dyn11 | 100 | 630/600 | 1.5 |
| S11-M-100 | 100 | Yyn0/Dyn11 | 200 | 1580/1500 | 1.1 | |||
| S11-M-315 | 315 | Yyn0/Dyn11 | 480 | 3830/3650 | 0.9 | |||
| S11-M-630 | 630 | Yyn0/Dyn11 | 810 | 6200 | 0.6 | |||
| S11-M-1000 | 1000 | Yyn0/Dyn11 | 1150 | 10300 | 0.6 | |||
| S11-M-2000 | 2000 | Yyn0/Dyn11 | 1940 | 18300 | 0.4 | |||
| S11-M-3150 | 3150 | Yyn0/Dyn11 | 2730 | 24300 | 0.4 | |||


Based in China, we are a distinguished transformer manufacturer known for reliability and exceptional after-sales service. With over a decade of experience, we've provided high-quality, cost-efficient transformers for governmental and private sector projects worldwide. Our facility spans 10,000 square meters and is equipped with cutting-edge production and testing equipment. Certified by ISO9001, CE, and holding IEC certificates, we are dedicated to international quality standards.






