1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Single |
We provide a wide range of single-phase pole-mounted transformers, also referred to as overhead transformers. The product lineup includes both standard models and advanced Completely Self-Protected (CSP) transformers, designed for maximum efficiency and long-term reliability in power distribution networks.
This all-in-one CSP design significantly reduces the need for external protection devices, lowering installation costs and simplifying field setup. It ensures safer operation, easier maintenance, and cost-effective performance for overhead power distribution systems.
| Model | Capacity (kVA) | H.V. (V) | L.V. (V) | No-load Loss (W) | On-load Loss (W) | Total Weight (kg) |
|---|---|---|---|---|---|---|
| D11-10 | 10 | Up to 33000 | 120/240/480 | 36 | 120 | 150 |
| D11-15 | 15 | Up to 33000 | 120/240/480 | 50 | 195 | 210 |
| D11-25 | 25 | Up to 33000 | 120/240/480 | 80 | 290 | 258 |
| D11-37.5 | 37.5 | Up to 33000 | 120/240/480 | 105 | 360 | 340 |
| D11-50 | 50 | Up to 33000 | 120/240/480 | 135 | 500 | 395 |
| D11-75 | 75 | Up to 33000 | 120/240/480 | 190 | 650 | 480 |
| D11-100 | 100 | Up to 33000 | 120/240/480 | 210 | 850 | 530 |
| D11-167 | 167 | Up to 33000 | 120/240/480 | 350 | 1410 | 680 |
| D11-250 | 250 | Up to 33000 | 120/240/480 | 500 | 2000 | 990 |
| D11-333 | 333 | Up to 33000 | 120/240/480 | 650 | 2500 | 1160 |







