Tanaka Electric
| Still deciding? Get samples of $ ! US$ 80000/Set Order Sample |
| Model NO. | Oil immersed transformer |
|---|---|
| Core | Core-type Transformer |
| Cooling Method | Dry-type Transformer |
| Winding Type | Multi-winding Transformer |
| Certification | ISO9001-2000, CCC |
| Usage | Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer, Distribution Transformer |
| Frequency Characteristics | Power Frequency |
| Shape of Core | Ring |
| Function & Use | Changes Voltage |
| Capacity | Available in Different Power Ratings |
| Input Voltage | Supports Standard Input Voltages |
| HS Code | 8504329000 |
| Production Capacity | 100,000 sets/Year |
| Package Size | 60.00cm * 80.00cm * 80.00cm |
|---|---|
| Package Gross Weight | 500.000kg |
| Transport Package | Standard Packaging or Customized |
TRANSFORMER
The transformer is a high-performance electrical device designed to efficiently change voltage levels for a wide range of power applications. Featuring advanced coil technology, robust insulation, and energy-saving materials, this transformer ensures safe, reliable, and durable power conversion for industrial, commercial, and residential use.
With easy installation, low maintenance, and superior efficiency, it enhances user experience by providing stable voltage output and protecting sensitive equipment.
Features advanced engineering that minimizes energy loss during voltage conversion, ensuring optimal power usage and reduced operational costs.
Consistently delivers a steady voltage supply, protecting sensitive equipment and preventing power fluctuations that can cause damage.
Built with durable materials and superior insulation, the transformer withstands high loads and harsh environmental conditions.
| S22 SERIES HIGH-EFFICIENCY OIL-IMMERSED POWER TRANSFORMERS (35KVA CLASS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Model | Rated Capacity (KVA) | HV Rated Voltage (KV) | LV Rated Voltage (V) | Connection Group | No-Load Loss (W) | Load Loss (W) | Impedance Voltage (%) | No-Load Current (%) |
| 1 | S22-100/35 | 100 | 35X2X2.5% | 400 | Yyn0/Dyn11 | 230 | 2010 | 6.5 | 1.8 |
| 2 | S22-125/35 | 125 | 35X2X2.6% | 400 | Yyn0/Dyn11 | 270 | 2380 | 6.5 | 1.7 |
| 3 | S22-160/35 | 160 | 35X2X2.7% | 400 | Yyn0/Dyn11 | 290 | 2820 | 6.5 | 1.6 |
| 4 | S22-200/35 | 200 | 35X2X2.8% | 400 | Yyn0/Dyn11 | 340 | 3330 | 6.5 | 1.5 |
| 5 | S22-250/35 | 250 | 35X2X2.9% | 400 | Yyn0/Dyn11 | 410 | 3950 | 6.5 | 1.4 |
| 6 | S22-315/35 | 315 | 35X2X2.10% | 400 | Yyn0/Dyn11 | 490 | 4760 | 6.5 | 1.4 |
| 7 | S22-400/35 | 400 | 35X2X2.11% | 400 | Yyn0/Dyn11 | 580 | 5750 | 6.5 | 1.3 |
| 8 | S22-500/35 | 500 | 35X2X2.12% | 400 | Yyn0/Dyn11 | 690 | 6920 | 6.5 | 1.2 |
| 9 | S22-630/35 | 630 | 35X2X2.13% | 400 | Yyn0/Dyn11 | 830 | 7870 | 6.5 | 1.1 |
| 10 | S22-800/35 | 800 | 35X2X2.14% | 400 | Yyn0/Dyn11 | 980 | 9410 | 6.5 | 1 |
| 11 | S22-1000/35 | 1000 | 35X2X2.15% | 400 | Yyn0/Dyn11 | 1150 | 11540 | 6.5 | 1 |
EASY INSTALLATION
Designed with user-friendly interfaces and clear instructions for quick setup.
LOW MAINTENANCE
Engineered for minimal wear and tear, reducing the frequency and cost of repairs.
COMPACT DESIGN
Space-saving footprint allows for easy integration into existing systems.
CUSTOMIZABLE
Available in multiple voltage, capacity, and configuration options.