Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Power Transformer |
| Phase: | Single |









D25 series high-efficiency, low-loss single-phase transformer is suitable for agricultural production, lighting & power consumption in rural power grid and remote mountainous areas. It can also be used for urban power grid transformation, providing excellent energy-saving effects. The transformer can be installed directly on the platform or on a wire pole. The combination of low voltage of the transformer is 2 * 0.23kv. Its low voltage current is only half compared to ordinary single-phase transformers. The biggest advantage is that line loss is only 1/4 (P=I²R) comparing the use of the former with the latter one, which is the main reason for international users' preference for this model.
| Rated capacity (kVA) | High voltage (kV) | Tap range | Low voltage (kV) | Connected Group | No-load loss (W) | Load loss (75ºC) (W) | No-load current (%) |
|---|---|---|---|---|---|---|---|
| 10 | 6, 6.3, 6.6, 10, 10.5, 11 | ±2*2.5 / ±5 | 2*(0.22-0.24) or 0.22-0.24 | Ii0 / Ii6 | 36 | 212 | 1.1 |
| 16 | 44 | 297 | 1.0 | ||||
| 20 | 52 | 346 | 0.9 | ||||
| 30 | 64 | 504 | 0.8 | ||||
| 40 | 80 | 630 | 0.8 | ||||
| 50 | 96 | 769 | 0.7 | ||||
| 63 | 116 | 918 | 0.6 | ||||
| 80 | 128 | 1130 | 0.6 | ||||
| 100 | 152 | 1340 | 0.6 | ||||
| 125 | 184 | 1580 | 0.5 | ||||
| 160 | 232 | 1920 | 0.5 |
Please provide the following information before ordering: