Tanaka Electric
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
Technical Specifications:
| Ratio(A) | Class | Relative rated output(VA) | Short-time thermal current(ka/s) | Rated dynamic current(ka) | Weight(Kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0.2(S) | 0.5(S) | 10P10 | 10P15 | 10P20 | |||||
| 5-200 | 0.2(S)/10P 0.2(S)/5P 0.5(S)/10P 0.5(S)/5P |
15 | 20 | 20 | 20 | 15 | 100 | 250 | 22kg |
| 300 | 31.5 | 80 | |||||||
| 400 | 45 | 112.5 | |||||||
| 500-600 | 63 | 130 | |||||||
| Note: If the required parameter is beyond the above range, it can be discussed and confirmed. | |||||||||





Our facility stands as a distinguished leader in the manufacturing of 0.5kV to 35kV current and voltage transformers. Driven by the principles of innovation and technology, we are committed to a people-centric management approach. Equipped with cutting-edge domestic production facilities and a robust management system, we ensure excellence in every product.
Our expansive 3000 square meter factory is home to 100 dedicated employees, including senior engineering staff engaged in pioneering new product development. With over 70 models and 1000 specifications, our products are indispensable across power stations, factories, and power systems globally.






We transform complexity into simplicity! Follow these three straightforward steps to get started:
