1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
The fully sealed distribution transformer is highly applicable for 10kV / 0.4kV, 50Hz distribution and transformation systems. It is widely utilized in residential buildings, commercial complexes, public facilities, and industrial enterprises. The product strictly conforms to the GB1094 power transformer standard, ensuring safety and efficiency in urban and rural power grids.
| Rated capacity (kVA) | High Voltage (kV) | Low Voltage (kV) | Connection Symbol | No-Load Loss (W) | Load Loss (W) 75ºC | Short Circuit Impedance (%) |
|---|---|---|---|---|---|---|
| 30 | 6 / 10 / 10.5 / 11 | 0.4 | Dyn11 / Yyn0 | 100 | 630/600 | 4 |
| 100 | 6 / 10 / 10.5 / 11 | 0.4 | Dyn11 / Yyn0 | 200 | 1580/1500 | 4 |
| 500 | 6 / 10 / 10.5 / 11 | 0.4 | Dyn11 / Yyn0 | 680 | 5410/5150 | 4 |
| 1000 | 6 / 10 / 10.5 / 11 | 0.4 | Dyn11 / Yyn0 | 1150 | 10300 | 4.5 |
| 2500 | 6 / 10 / 10.5 / 11 | 0.4 | Dyn11 / Yyn0 | 2300 | 21000 | 4.5 |
| Rated capacity (kVA) | High Voltage (kV) | Low Voltage (kV) | Connection Symbol | No-Load Loss (W) | Load Loss (W) 75ºC | Short Circuit Impedance (%) |
|---|---|---|---|---|---|---|
| 100 | 20 | 0.4 | Dyn11 / Yyn0 | 200 | 1730/1650 | 5.5 |
| 500 | 20 | 0.4 | Dyn11 / Yyn0 | 680 | 5940/5660 | 5.5 |
| 1000 | 20 | 0.4 | Dyn11 / Yyn0 | 1150 | 11330 | 6 |
| 2500 | 20 | 0.4 | Dyn11 / Yyn0 | 2300 | 21000 | 6 |
Our high-tech enterprise specializes in the development and production of power transformers up to 35kV. Our product range includes epoxy resin cast dry-type transformers, H-grade dry-type transformers, S-series oil-immersed transformers, and amorphous alloy sealed transformers. We also provide European and American style prefabricated box substations.




