Tanaka Electric
| Customization: | Available |
|---|---|
| Phase: | Three |
| Core: | Core-type Transformer |
The new type of S9, S9-M series three-phased oil-immersed distribution transformer utilizes advanced structures for insulation and anti-shortcut performance, approaching international standards. Compared to the S7 series, the no-load loss decreases by 10.25% on average, no-load current decreases by 37.9%, and load loss decreases by 22.4%. It is a premier product for energy saving.
1. Scientific Computing: Advanced software for electromagnetic heat and mechanical power is used to calculate field distribution and magnetic leakage, ensuring reliable performance through 3D dynamic model simulation.
2. Rational Structure: Multistage step lapped joint fully-oblique structures reduce noise and power consumption. Round bar and cardboard sleeves increase short-circuit resistance.
3. Advanced Processing: Automatic iron core cutting ensures high precision. Numerical control tension devices and full automatic control gas-kerosene drying processes are applied.
4. Quality Assurance: Strict quality control according to ISO19001 standards and systematic ERP & PDM data management throughout the process.
| Rated Capacity (kVA) | Voltage Group (kV) | Loss (kW) No-load | Loss (kW) Load | No-load current % | Impedance Voltage % | Weight (kg) | Dimension (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV | LV | Machine | Oil | Gross | L | W | H | |||||
| 20 | 11/10.5/10 | 0.4 | 0.11 | 0.52 | 3 | 4 | 110 | 60 | 235 | 660 | 505 | 850 |
| 50 | 11/10.5/10 | 0.4 | 0.17 | 0.91 | 2 | 4 | 195 | 80 | 365 | 740 | 600 | 930 |
| 100 | 11/10.5/10 | 0.4 | 0.29 | 1.58 | 1.8 | 4 | 300 | 95 | 510 | 820 | 710 | 970 |
| 200 | 11/10.5/10 | 0.4 | 0.48 | 2.73 | 1.5 | 4 | 490 | 150 | 810 | 1160 | 760 | 1090 |
| 500 | 11/10.5/10 | 0.4 | 0.96 | 5.41 | 1.2 | 4 | 935 | 235 | 1505 | 1515 | 970 | 1280 |
| 1000 | 11/10.5/10 | 0.4 | 1.7 | 10.3 | 1 | 4.5 | 1455 | 475 | 2555 | 1855 | 1255 | 1490 |
| 2500 | 11/10.5/10 | 0.4 | 3.3 | 23 | 0.7 | 4.5 | 2920 | 830 | 5100 | 2250 | 1800 | 2100 |






