1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
10KVA-2500KVA/10KV fully sealed oil immersed distribution transformer. Rated Capacity: 10KVA~2500KVA. Rated Voltage: 10KV. The rated voltage can be customized as requirements.
(Custom configurations available upon request.)
| Rated Capacity (kVA) | HV Voltage (KV) | LV Voltage (KV) | Vector Group | Impedance (%) | No-Load Loss (kW) | On Load Loss (kW) | No-load Current (%) |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0.4 | Yyn0 | 4 | 0.08 | 0.34 | 4.0 |
| 50 | 10 | 0.4 | Yyn0 | 4 | 0.17 | 0.87 | 2.0 |
| 100 | 10 | 0.4 | Yyn0 | 4 | 0.29 | 1.50 | 1.6 |
| 250 | 10 | 0.4 | Yyn0 | 4 | 0.56 | 3.05 | 1.2 |
| 500 | 10 | 0.4 | Yyn0 | 4 | 0.96 | 5.15 | 1.0 |
| 1000 | 10 | 0.4 | Yyn0/Dyn11 | 4.5 | 1.70 | 10.3 | 0.7 |
| 2500 | 10 | 0.4 | Yyn0/Dyn11 | 4.5 | 3.30 | 23.2 | 0.4 |
Detailed CAD drawings and dimensional diagrams are available upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.
We pledge to provide comprehensive support for product quality issues, spare parts replacement, and technical guidance after sales. If you encounter any problems during product use, please contact us promptly with relevant photos and videos as evidence. We will respond within 24 hours of receiving your feedback to verify the issue and provide a solution.


