1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Lighting |
| Phase: | Three |
| Model NO. | S11 | Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type Transformer | Winding Type | Two-winding Transformer |
| Certification | ISO9001-2000, ISO9001 | Usage | Power Transformer, Distribution Transformer |
| Frequency | Power Frequency (50/60Hz) | Shape of Core | U |
| Rated Capacity | 500kVA/630kVA | High Voltage | 11kv 33kv (Customizable) |
| Low Voltage | 0.4kv (Customizable) | Connection Symbol | Dyn11, Yyn0 |
| HS Code | 8504220000 | Production Capacity | 5000 Unit/Year |
The rated capacity of this oil immersed power transformer is 500KVA/630KVA. It can be used outdoors or installed inside substations. Models available include S9, S11, S13, S15, etc.
The high-voltage part can be selected from 6KV, 6.3KV, 10KV, 10.5KV, 11KV, 20KV, 25KV, 33KV, 35KV. The low voltage part can be configured for 400V, 415V, 0.4KV according to local requirements.
*The picture is a general representation of the product, subject to the actual product.
| Rated Power (kVA) | High Voltage (kv) | Low Voltage (kv) | Connection Symbol | No-load loss (W) | On-load loss (W) | No load current (%) |
|---|---|---|---|---|---|---|
| 30 | 6KV-35KV (Customizable) | 0.4KV (Customizable) | Ydn11 / Yyn0 (Customizable) | 100 | 600/630 | 2.1 |
| 100 | 200 | 1500/1580 | 1.6 | |||
| 160 | 280 | 2200/2310 | 1.4 | |||
| 250 | 400 | 3050/3200 | 1.2 | |||
| 400 | 570 | 4300/4520 | 1.0 | |||
| 500 | 680 | 5150/5410 | 1.0 | |||
| 630 | 810 | 6200 | 0.9 | |||
| 1000 | 1150 | 10300 | 0.7 | |||
| 1600 | 1640 | 14500 | 0.6 | |||
| 2500 | 2380 | 20700 | - |
Four dedicated workshops achieve diversified production, high-fit assembly, and testing to ensure efficiency and safety. Independent control of all processes ensures economic benefits and quality.



