1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Phase: | Single |
Our products have passed ISO9001:2015, CE, SGS approval, and IEC reporting standards.
| Model | Power | A (cm) | C (cm) | D (cm) | E (cm) | Weight (KG) | Approval |
|---|---|---|---|---|---|---|---|
| GWT-EI28 | 1.5W | 43 | 30 | 38 | 28 | 0.11 | CE, TUV |
| GWT-EI35 | 3.0W | 47 | 37 | 38 | 33 | 0.15 | CE, TUV |
| GWT-EI41 | 11.0W | 54 | 43 | 47 | 35 | 0.32 | CE, TUV |
| GWT-EI48 | 25.0W | 62 | 50 | 65 | 43 | 0.57 | CE, TUV |
| GWT-EI57 | 40.0W | 73 | 59 | 65 | 51 | 0.84 | CE, TUV |
| GWT-EI66 | 80.0W | 83 | 68 | 80 | 58 | 1.38 | CE, TUV |
| GWT-EI86 | 180W | 72 | 86 | 92 | 73 | 2.82 | CE, TUV |
| GWT-EI96 | 250W | 80 | 96 | 90 | 82 | 3.36 | CE, TUV |
Common Applications:
Core Features:
| Step | Activity | Estimated Time |
|---|---|---|
| 1 | Quotation & Offer | 1-3 Days |
| 2 | Sample Preparation & Confirmation | 3-13 Days |
| 3 | Down Payment Received | 1-4 Days |
| 4 | Production & Quality Inspection | 15-20 Days |
| 5 | Balance Payment & Delivery | 1-5 Days |
Shipment Terms: Delivery within 10 working days after prepayment or L/C.
Payment Terms: T/T (100% or 50% deposit) or Irrevocable L/C at sight.