Tanaka Electric
| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
The fully sealed oil immersed power transformer adopts the fully oil-filled sealed type. The corrugated tank shell is a permanently sealed tank with its elasticity adapting to the expansion of oil, can adapt to a variety of outdoor harsh environment, which has been widely used in various power distribution equipment.
Technical parameters required for ordering:
| Model number | Rated capacity(kVA) | Voltage combination (kV) | No-load loss(W) | Load loss(W) | Short circuit impedance(%) | Dimensions(mm) | Weight(kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High tension | Tapping range | Low pressure | L | W | H | ||||||
| S11-M-30 | 30 | 10 | ±5% | 0.4 | 90 | 600 | 4 | 740 | 665 | 875 | 283 |
| S11-M-100 | 100 | 10 | ±5% | 0.4 | 200 | 1500 | 4 | 850 | 715 | 1055 | 520 |
| S11-M-200 | 200 | 10 | ±5% | 0.4 | 340 | 2600 | 4 | 1245 | 790 | 1195 | 898 |
| S11-M-500 | 500 | 10 | ±5% | 0.4 | 680 | 5100 | 4 | 1490 | 960 | 1405 | 1576 |
| S11-M-1000 | 1000 | 10 | ±5% | 0.4 | 1150 | 10300 | 4.5 | 1775 | 1175 | 1530 | 2379 |








Our company specializes in power equipment, focusing on the production, sale, and research of power transformers, substations, high- and low-voltage switchgear and other related electrical equipment. We hold certifications including ISO 9001, CE, 3C, TUV, and the Green Power Certificate.
With a team of over 200 professionals, including 10 senior engineers and 65 technical workers, we offer more than 50 product series and over 600 specifications. Our annual production capacity exceeds 5,000 units. The company has obtained 158 national patents and over 30 software copyrights.

