1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Rated Power (kVA) | Rated Voltage (kV) | Vector Group | No-load loss (W) | Load loss (W) | Impedance (%) | |
|---|---|---|---|---|---|---|
| HV | LV | |||||
| 100 | 6 / 10 / 11 ±5% or ±2x2.5% | 0.4 / 0.415 / 0.433 | Dyn11 / Yyn0 | 400 | 1570 | 4 |
| 250 | 720 | 2760 | 4 | |||
| 500 | 1160 | 4880 | 4 | |||
| 1000 | 1770 | 8130 | 6 | |||
| 2000 | 3050 | 14450 | 6 | |||
| 2500 | 10 / 11 | 0.4 | Dyn11 | 3600 | 17170 | 6 |





