1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 9000/Piece Request Sample |
The fully sealed oil-immersed power transformer offers low loss, low noise, and high efficiency, ensuring energy-saving benefits and reduced pollution. Unlike standard oil-immersed transformers, it eliminates the oil conservator, using a corrugated tank's elasticity to adjust oil volume automatically. This design isolates the transformer from air, preventing oil and insulation degradation, enhancing reliability, and minimizing maintenance needs.
| Rated Capacity (KVA) | High Voltage (KV) | Low Voltage (KV) | Vector Group | No-load Loss (KW) | Load Loss (KW) | Short-circuit Impedance (%) |
|---|---|---|---|---|---|---|
| 30 | 10-20 | 0.4 | Dyn11 | 0.09 | 0.66 | 5.5 |
| 100 | 0.4 | Dyn11 | 0.20 | 1.65 | 5.5 | |
| 250 | 0.4 | Dyn11 | 0.40 | 3.35 | 5.5 | |
| 500 | 0.4 | Dyn11 | 0.68 | 5.66 | 6.0 | |
| 1000 | 0.4 | Dyn11 | 1.15 | 11.33 | 6.0 | |
| 1600 | 0.4 | Dyn11 | 1.63 | 15.95 | 6.0 | |
| 2500 | 0.4 | Dyn11 | 2.34 | 22.22 | 6.0 |



