Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
The non-encapsulated coil three-phase dry-type power transformer utilizes a UL-approved Nomex insulation system, offering superior safety, reliability, and energy efficiency. Engineered for fire prevention and explosion-proof performance, it requires minimal maintenance and is built with an advanced structure for long-term durability.
| Nominal Capacity (KVA) | High Voltage Combination | Low Voltage (KV) | Vector Group | No-load Loss (W) | Load Loss (W) | Short-circuit Impedance (%) | ||
|---|---|---|---|---|---|---|---|---|
| HV (KV) | Tap Range | F Class | H Class | |||||
| 50 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 450 | 1420 | 1520 | 6 |
| 100 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 630 | 2090 | 2230 | 6 |
| 250 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 990 | 3800 | 4060 | 6 |
| 500 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 1620 | 6650 | 7110 | 6 |
| 1000 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 2430 | 10400 | 11100 | 6 |
| 2500 | 35-38.5 | ±2×2.5% | 0.4 | Yyn0/Dyn11 | 4450 | 21800 | 23300 | 6 |
As a leading enterprise in the electrical power sector, we specialize in high-performance equipment including sulfur hexafluoride ring main units, gas-insulated switchgear, and complete sets of high/low voltage equipment. Our facility is equipped with advanced power engineering technology and a dedicated R&D team focused on environmental protection and intelligent maintenance-free solutions.
With a robust quality control system and national certification, we ensure every unit meets rigorous safety standards. Our service network provides comprehensive technical support to meet global infrastructure demands.