Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Single |
Our company provides a wide range of single-phase pole-mounted transformers, also referred to as overhead transformers. The product lineup includes both standard models and advanced Completely Self-Protected (CSP) transformers, designed for maximum efficiency and reliability.
Key Features of the CSP Transformer:
• Built-in surge arrester: Located on the high-voltage side for lightning and overvoltage protection.
• Integrated circuit breaker: Located on the low-voltage side to prevent overloads and short circuits.
• Internal protective fuse: Provided for enhanced safety.
This all-in-one CSP design reduces the need for external protection devices, lowering installation costs and simplifying setup. This innovative solution ensures safer operation, easier maintenance, and cost-effective performance, making it an ideal choice for overhead power distribution systems.
| Model | Capacity (kVA) | Voltage (V) | Loss (W) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| H.V. | Tap Range | L.V. | No-load | On-load | Oil | Total | ||
| D11-3 | 3 | 33000 / 30000 13800 / 7620 or others | ±2×2.5% | 120 / 220 240 / 250 or others | 9 | 45 | 10 | 70 |
| D11-5 | 5 | 19 | 75 | 15 | 92 | |||
| D11-10 | 10 | 36 | 120 | 22 | 150 | |||
| D11-25 | 25 | 80 | 290 | 45 | 258 | |||
| D11-50 | 50 | 135 | 500 | 62 | 395 | |||
| D11-100 | 100 | 210 | 850 | 94 | 530 | |||
| D11-167 | 167 | - | - | - | 350 | 1410 | 138 | 680 |
| D11-250 | 250 | - | - | - | 500 | 2000 | 250 | 990 |
| D11-333 | 333 | - | - | - | 650 | 2500 | 300 | 1160 |








