1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Power Transmission |
| Phase: | Three |
| No. | Description | Specification |
|---|---|---|
| 01 | Production Descriptions | Oil Immersed Power Transformer |
| 02 | Reference standards | IEC 60076 |
| 03 | Capacity | 5MVA |
| 04 | Voltage (HV) | 66kV |
| 05 | Voltage (LV) | 22kV |
| 06 | Applied in | Power Plant |
| 07 | Impedance % | 8% |
| 08 | Connections | Dyn11/Yyn0 |
| 09 | Frequency | 50Hz/60Hz |
| 10 | Core materials | Silicon Steel |
| 11 | Winding materials | Copper/Aluminum |
| 12 | Cooling method | ONAN/ONAF |
The enterprise is mainly engaged in the R&D and manufacture of power transmission and transformation equipment. Established in 1958, the company occupies a factory area of 10.5 hectares, with more than 7.2 hectares of modern factory buildings and more than 600 sets of specialized manufacturing equipment.
| Category | Annual Capacity |
| Dry-type transformer | 15,000MVA |
| Oil-immersed Distribution Transformer | 18,000MVA |
| 110kV & 220kV Power Transformer | 300 units |
| Substation Transformer | 10,000 units |
We have established a sound quality management system: ISO9001:2015, ISO14001:2015, and ISO45001:2018. Products participate in type and special tests of internationally recognized independent testing laboratories.