1 / 5
Tanaka Electric



| Model | Rated Capacity (kVA) | Voltage Combined | No-load Loss (W) | 75ºC Load Loss (W) | No-load Current (%) | ||
|---|---|---|---|---|---|---|---|
| H.V. (kV) | Tap Range | L.V. (kV) | |||||
| S11-30 | 30 | 20 | ±2×2.5% / ±5% | 0.4 | 90 | 660 | 2.1 |
| S11-100 | 100 | 200 | 1650 | 1.6 | |||
| S11-400 | 400 | 570 | 4730 | 1.0 | |||
| S11-1000 | 1000 | 1150 | 11330 | 0.7 | |||
| S11-2000 | 2000 | 1950 | 19140 | 0.6 | |||
| S11-2500 | 2500 | 2340 | 22220 | 0.5 | |||





