1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Phase: | Single |
Directly Supply High Voltage Er35 Inverter Power Signal Transformer
| TYPE | MATERIAL | Dimensions (mm) | Ap (cm⁴) | Ae (mm²) | Aw (mm²) | AL (nH/N²) | Le (mm) | Ve (mm³) | Wt (g) | Pt (100kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| ER9.35 | TP4 | 9.35*2.35*4.6 | 0.0059 | 8.20 | 7.24 | 1270.00 | 13.70 | 111.80 | 0.55 | - |
| ER9.5 | PC44 | 9.5*2.45*5.9 | 0.0054 | 8.47 | 6.40 | 610.00 | 14.20 | 120.00 | 0.60 | - |
| ER11.5 | PC44 | 10.83*2.45*4 | 0.0078 | 11.70 | 6.67 | 870.00 | 14.00 | 174.00 | 0.85 | - |
| ER14.5 | PC44 | 14.5*2.95*6.7 | 0.0190 | 17.60 | 10.80 | 1280.00 | 19.00 | 333.00 | 1.00 | - |
| ER1916 | TP4 | 19.2*16*5.6 | 0.1985 | 28.80 | 68.93 | 1140.00 | 54.90 | 1584.10 | 1.80 | - |
| ER25.5 | PC40 | 25.5*9.3*7.5 | 0.3557 | 44.80 | 79.40 | 1920.00 | 48.20 | 2160.00 | 11.00 | 87 |
| ER28/28 | PC40 | 28.55*14*11.4 | 0.9359 | 82.10 | 114.00 | 2870.00 | 64.00 | 5257.00 | 28.00 | 203 |
| ER35/41 | PC40 | 35*20.7*11.3 | 2.3326 | 107.00 | 218.00 | 2770.00 | 90.80 | 9682.00 | 52.00 | 325 |
| ER42/20 | PC40 | 42.15*21.2*19.6 | 5.4960 | 240.00 | 229.00 | 5340.00 | 98.60 | 23635.00 | 116.00 | 509 |






Electronic ballasts, compact fluorescent lamps, television receivers, radio cassette players, PC power supplies, monitors, audio systems, VCD, DVD, UPS, induction cookers, and electronic apparatus requiring noise rejection.