1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Phase: | Three |
| Model NO. | PEZ-S-3500/33 |
| Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type Transformer |
| Usage | Rectifier, Combined, Power, Distribution, Pad-mounted transformer |
| Capacity | 1000-10000kVA |
| Rated H. V. | 33kV |
| Rated L. V. | 0.4kV |
| Insulation Level | IEC Standard or customized |
| Enclosure | IP54 |
| Winding Material | Copper |
| Insulation Media | Mineral Oil, FR3 Oil, or Customized |
| Connecting Way | Dyn11 |
The new Pad mounted transformer utilizes FR3 oil and holds UL/IEEE/CSA design certifications. It features an advanced control system for intelligent operation and remote monitoring. Designed for efficiency, it offers low loss, compact size, easy installation, and minimal maintenance costs.
| Capacity | Up to 10MVA |
| Frequency | 50Hz / 60Hz |
| Voltage (HV) | Up to 34.5KV or Customized |
| Impedance | 10%-18% |
| Core Materials | Silicon Steel / Amorphous Alloy |
| Winding Materials | Aluminum or Copper |
| Temperature Rise | 60/65K |
| Cooling method | ONAN/ONAF |
This equipment is widely applied in industrial areas, residential neighborhoods, commercial centers, high-rise buildings, factories, mines, and ports. It is also an ideal choice for power grid renovation works and renewable energy projects like wind and solar farms.