1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Type: | Box Transformer |
| Capacity: | 500-20000kVA |
Pad-mounted type substation, also known as American or European prefabricated substation, is a compact complete set of power distribution equipment. it combines high-voltage switchgear, distribution transformer, and low-voltage switchgear according to a specific wiring scheme. It is widely used in urban and rural buildings, luxury villas, square parks, residential quarters, industrial and mining enterprises, and temporary power construction sites for receiving and distributing power.
Zbw type substation offers significant advantages, including a compact structure, strong completeness, convenient operation, and easy relocation. The floor area is only 1/10 to 1/5 of a traditional substation, greatly reducing construction workload and costs.
| Rated Power Capacity | Rated Voltage Ratio (KV) | Dimensions (mm) | Weight (KG) | Transport Dimensions (mm) |
|---|---|---|---|---|
| 500KVA | 13.2/0.22kv | 1750*1650*1900 | 1910 | 1750*1650*1900 |
| 1000KVA | 13.2/0.48kv | 2100*1650*1900 | 3500 | 2100*1650*1900 |
| 1500KVA | 23/0.48kv | 2650*1900*2000 | 4250 | 2650*1900*2000 |
| 2000KVA | 12.47/0.48kv | 2650*1900*2000 | 5550 | 2650*1900*2000 |
| 2000KVA | 34.5/0.48kv | 2800*2200*2400 | 6960 | 2800*2200*2400 |
| 5000KVA | 34.5/0.48kv | 3500*2100*2400 | 12500 | 2400*2100*2400 |
| 9000KVA | 34.5/12.47kv | 3700*3500*3200 | 22700 | 2600*2100*3200 |




