1 / 5
Tanaka Electric
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
|---|---|
| Phase: | Three |
| Core: | Core-type Transformer |
The Pad Mounted Transformer is a compact power distribution device that integrates the transformer, high-voltage switchgear, and low-voltage outlet cable into a fully sealed metal enclosure. Designed specifically for outdoor terminal distribution scenarios, its core advantages lie in its fully sealed protection, corrosion resistance, durability, and easy installation.
| Rated Capacity (kVA) | H.V. (kV) | L.V. (kV) | Connection Symbol | No-load loss (kW) | On-load loss (kW) | Short Circuit Impedance (%) | ||
|---|---|---|---|---|---|---|---|---|
| S11 | S13 | S11 | S13 | |||||
| 50 | 35 / 38.5 | 0.4 / 0.418 / 0.48 | Dyn11 / Yyn0 | 0.16 | 0.112 | 1.20 | 1.20 | 6.5 |
| 100 | 0.23 | 0.161 | 2.01 | 2.01 | ||||
| 250 | 0.40 | 0.280 | 3.95 | 3.95 | ||||
| 500 | 0.68 | 0.476 | 6.91 | 6.91 | ||||
| 1000 | 1.15 | 0.805 | 11.5 | 11.5 | ||||
| 2500 | 2.36 | 1.652 | 23.2 | 23.2 | ||||



